Silver Wind sailing on June 6th, 2026

25-Night Europe (Norwegian Fjords) Silversea Cruises
Silversea Cruises Silver Wind 25-Night Europe (Norwegian Fjords)
Departure Port:
Edinburgh (Newhaven)
Sailing Date: 
Saturday, 06/06/26
Return Date: 
Wednesday, 07/01/26
Nights: 
25
Ship: 
Silver Wind
Cruise Line: 
Silversea Cruises
 
About The Cruise

A major upgrade in December 2018 saw Silver Wind looking better than ever. A second refurbishment in November 2021 saw her benefitting from a strengthened to ice-class hull and made her one of the most adaptable ships in our fleet. Still timelessly elegant, still luxuriously relaxed, Silver Wind’s improved cruising versatility means she is able to whizz from the Polar Regions at the ends of the earth to the iconic ports of the Mediterranean with fluid ease. Whether you want to get up close and personal to penguins in Antarctica or laze on the golden sands of the Caribbean, get ready for a wealth of diverse destination experiences aboard Silver Wind.

 
Day # Date Port Arrive Depart
1 Saturday, 6/6/26 Edinburgh (Newhaven) --   11:30pm 
2 Sunday, 6/7/26 Isle Of May 6:30am  12:30pm 
3 Monday, 6/8/26 Kirkwall, Orkney Islands, Scotland 8:00am  11:00pm 
4 Tuesday, 6/9/26 North Haven, Fair Isle, Scotland 7:00am  6:00pm 
5 Wednesday, 6/10/26 Lerwick Shetland Island, United Kingdom 8:00am  1:30pm 
5 Wednesday, 6/10/26 Isle of Noss, Shetland Islands, United Kingdom 3:00pm  6:30pm 
6 Thursday, 6/11/26 Torshavn/Faeroe Island, Denmark 2:00pm  11:00pm 
7 Friday, 6/12/26 Sorvagur, Faroe Islands 7:00am  5:00pm 
8 Saturday, 6/13/26 Seyðisfjörður (Iceland) 1:00pm  8:00pm 
9 Sunday, 6/14/26 Bakkargerdi, Iceland 7:00am  12:00pm 
10 Monday, 6/15/26 Bakkargerdi, Iceland 8:00am  6:00pm 
11 Tuesday, 6/16/26 Djupavik, Iceland 9:00am  1:30pm 
11 Tuesday, 6/16/26 Veidleysufjordur, Iceland 2:30pm  7:00pm 
12 Wednesday, 6/17/26 Dyjandi, Iceland 7:00am  5:00pm 
13 Thursday, 6/18/26 Reykjavik, Iceland 7:30am  --  
14 Friday, 6/19/26 Vestmannaey Island, Iceland 7:00am  2:00pm 
15 Saturday, 6/20/26 At Sea --   --  
16 Sunday, 6/21/26 Prins Christiansund Fjord, Greenland 2:00pm  7:00pm 
17 Monday, 6/22/26 Tasermiut Fjord, Greenland 7:00am  6:30pm 
18 Tuesday, 6/23/26 Qaqortoq 6:30am  11:00am 
18 Tuesday, 6/23/26 Hvalsey, Greenland 1:00pm  4:00pm 
19 Wednesday, 6/24/26 Kvanefjord, Greenland 9:00am  1:30pm 
20 Thursday, 6/25/26 Manitsoq, Greenland 9:00am  1:00pm 
21 Friday, 6/26/26 Kuannit Point, Greenland 8:30am  12:30pm 
21 Friday, 6/26/26 Itilleq, Greenland 2:00pm  7:00pm 
22 Saturday, 6/27/26 Eqip Sermia Glacier 7:00am  7:00pm 
23 Sunday, 6/28/26 Ilulissat - Disko Bay 7:30am  5:30pm 
24 Monday, 6/29/26 Sisimiut, Greenland 8:00am  1:00pm 
24 Monday, 6/29/26 Amerloq Fjord, Greenland 3:30pm  6:00pm 
25 Tuesday, 6/30/26 Evighedsfjord, Greenland 7:00am  6:00pm 
26 Wednesday, 7/1/26 Nuuk, Greenland 7:00am  --  
Number of Nights: 25
Prices are per person, double occupancy, cruise only and on select sailings. Prices shown are for stateroom categories as noted and are shown in US Dollars. Government taxes and fees are additional. Airfare is not included. Prices and itineraries are based on availability and are subject to change without notice.