Polarlys sailing on November 27th, 2026

11-Night Europe (North Europe) Hurtigruten
Hurtigruten Polarlys 11-Night Europe (North Europe)
Departure Port:
Bergen
Sailing Date: 
Friday, 11/27/26
Return Date: 
Tuesday, 12/08/26
Nights: 
11
Ship: 
Polarlys
Cruise Line: 
Hurtigruten
 
Special Sale: Signature Exclusive Collection Offer (view details)
Additional Sailing Dates
2025 Departures: 10/5, 10/16, 10/27, 11/7, 11/18, 11/29, 12/10, 12/21
2026 Departures: 1/1, 1/12, 1/23, 2/3, 2/14, 2/25, 3/19, 3/30, 4/10, 4/21, 5/2, 5/13, 5/24, 6/4, 6/15, 6/26, 7/7, 7/18, 7/29, 8/9, 8/20, 8/31, 9/11, 9/22, 10/3, 10/14, 10/25, 11/5, 11/16, 12/8, 12/19, 12/30
2027 Departures: 1/10, 1/21, 2/1, 2/12, 2/23, 3/6, 3/17, 3/28
 
About The Cruise

MS Polarlys was refurbished in 2016 and now features a modern, Arctic-inspired interior. On board are three different restaurants, the Multe bakery and ice cream bar, a sauna? and fitness room. Out on deck you can enjoy the view from one of our two hot tubs. We have a comfortable bar at the front of the ship where you can enjoy a nice traditional drink. The vessel also has a large compass area where you find the reception, the expedition team, conference room and shop.

 
Day # Date Port Arrive Depart
1 Friday, 11/27/26 Bergen, Norway --   8:30pm 
2 Saturday, 11/28/26 Floro, Norway 2:45am  3:00am 
2 Saturday, 11/28/26 Maloy, Norway 5:15am  5:30am 
2 Saturday, 11/28/26 Narvik, Norway 8:20am  8:30am 
2 Saturday, 11/28/26 Alesund, Norway 9:45am  8:00pm 
2 Saturday, 11/28/26 Molde, Norway 10:35pm  11:05pm 
3 Sunday, 11/29/26 Kristiansund, Norway 2:45am  3:00am 
3 Sunday, 11/29/26 Trondheim, Norway 9:45am  12:45pm 
3 Sunday, 11/29/26 Rorvik, Norway 9:40pm  10:00pm 
4 Monday, 11/30/26 Bronnoysund, Norway 1:35am  1:45am 
4 Monday, 11/30/26 Sandnessjoen, Norway 4:35am  4:50am 
4 Monday, 11/30/26 Nesna, Norway 6:00am  6:10am 
4 Monday, 11/30/26 Vaeroy Island, Norway 10:00am  10:10am 
4 Monday, 11/30/26 Bodo, Norway 1:05pm  3:20pm 
4 Monday, 11/30/26 Stamsund, Norway 7:15pm  7:40pm 
4 Monday, 11/30/26 Svolvaer, Norway 9:20pm  10:15pm 
5 Tuesday, 12/1/26 Stokmarknes, Norway 1:30am  1:40am 
5 Tuesday, 12/1/26 Sortland, Norway 2:55am  3:10am 
5 Tuesday, 12/1/26 Risoyhamn, Norway 4:35am  4:50am 
5 Tuesday, 12/1/26 Harstad, Norway 7:10am  7:45am 
5 Tuesday, 12/1/26 Finnsnes, Norway 11:00am  11:30am 
5 Tuesday, 12/1/26 Tromso, Norway 2:15pm  6:15pm 
5 Tuesday, 12/1/26 Skjervoy, Norway 10:10pm  10:25pm 
6 Wednesday, 12/2/26 Oksfjord, Norway 1:50am  2:00am 
6 Wednesday, 12/2/26 Hammerfest, Norway 5:05am  5:45am 
6 Wednesday, 12/2/26 Haugesund, Norway 8:30am  8:45am 
6 Wednesday, 12/2/26 Honningsvag, Norway 10:55am  2:30pm 
6 Wednesday, 12/2/26 Kjollefjord, Norway 4:40pm  5:00pm 
6 Wednesday, 12/2/26 Mehamn, Norway 6:55pm  7:15pm 
6 Wednesday, 12/2/26 Berlevag, Norway 10:00pm  10:10pm 
7 Thursday, 12/3/26 Batsfjord, Norway --   --  
7 Thursday, 12/3/26 Vardo, Norway 3:30am  3:45am 
7 Thursday, 12/3/26 Vadso, Norway 6:55am  7:10am 
7 Thursday, 12/3/26 Kirkenes, Norway --   --  
7 Thursday, 12/3/26 Vardo, Norway 4:05pm  5:00pm 
7 Thursday, 12/3/26 Batsfjord, Norway 8:00pm  8:30pm 
7 Thursday, 12/3/26 Berlevag, Norway 10:25pm  10:35pm 
8 Friday, 12/4/26 Mehamn, Norway --   --  
8 Friday, 12/4/26 Kjollefjord, Norway 3:25am  3:35am 
8 Friday, 12/4/26 Honningsvag, Norway 5:45am  6:00am 
8 Friday, 12/4/26 Haugesund, Norway 8:00am  8:15am 
8 Friday, 12/4/26 Hammerfest, Norway 11:00am  12:45pm 
8 Friday, 12/4/26 Oksfjord, Norway 3:50pm  4:05pm 
8 Friday, 12/4/26 Skjervoy, Norway 7:30pm  7:45pm 
8 Friday, 12/4/26 Tromso, Norway --   --  
9 Saturday, 12/5/26 Tromso, Norway --   --  
9 Saturday, 12/5/26 Finnsnes, Norway --   --  
9 Saturday, 12/5/26 Harstad, Norway 8:00am  8:30am 
9 Saturday, 12/5/26 Risoyhamn, Norway 10:45am  11:00am 
9 Saturday, 12/5/26 Sortland, Norway 12:30pm  1:00pm 
9 Saturday, 12/5/26 Stokmarknes, Norway 2:15pm  3:15pm 
9 Saturday, 12/5/26 Svolvaer, Norway 6:30pm  8:30pm 
9 Saturday, 12/5/26 Stamsund, Norway 10:15pm  10:30pm 
10 Sunday, 12/6/26 Bodo, Norway 2:30am  3:30am 
10 Sunday, 12/6/26 Vaeroy Island, Norway 6:25am  6:35am 
10 Sunday, 12/6/26 Nesna, Norway 10:25am  10:35am 
10 Sunday, 12/6/26 Sandnessjoen, Norway 11:45am  12:15pm 
10 Sunday, 12/6/26 Bronnoysund, Norway --   5:25pm 
10 Sunday, 12/6/26 Rorvik, Norway 9:00pm  9:30pm 
11 Monday, 12/7/26 Trondheim, Norway 6:30am  9:30am 
11 Monday, 12/7/26 Kristiansund, Norway 4:30pm  5:30pm 
11 Monday, 12/7/26 Molde, Norway 9:15pm  9:45pm 
12 Tuesday, 12/8/26 Alesund, Norway 12:30am  1:20am 
12 Tuesday, 12/8/26 Narvik, Norway 2:35am  2:45am 
12 Tuesday, 12/8/26 Maloy, Norway 5:45am  6:00am 
12 Tuesday, 12/8/26 Floro, Norway --   --  
12 Tuesday, 12/8/26 Bergen, Norway 2:45pm  --  
Number of Nights: 11
Prices are per person, double occupancy, cruise only and on select sailings. Prices shown are for stateroom categories as noted and are shown in US Dollars. Government taxes and fees are additional. Airfare is not included. Prices and itineraries are based on availability and are subject to change without notice.